ALICON
B90
- Weight
- 614kg
- Suitable Excavator
- 6~9ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Outer control valve installed without accumulator | - | Outer control valve installed without accumulator |
| Suitable Excavator | ton | 6~9 | lb | 13,228~19,842 |
| Weight [Top box type] | kg | 614 | lb | 1,354 |
| Overall Length [Top box type] | mm | 1,981 | in | 78.0 |
| Weight [Side type] | kg | 513 | lb | 1,131 |
| Overall Length [Side type] | mm | 1,842 | in | 72.5 |
| Weight [Split type] | kg | 553 | lb | 1,219 |
| Overall Length [Split type] | mm | 2,007 | in | 79.0 |
| Chisel Out Diameter | mm | 85 | in | 3.3 |
| Working Length of chisel [Top box type] | mm | 850 | in | 33.5 |
| Setting Pressure | kgf/cm² | 190 | psi | 2,702 |
| Working Pressure | kgf/cm² | 100~140 | psi | 1,422~1,991 |
| Oil Flow | LPM | 50~100 | GPM | 13.2~26.4 |
| Blow Rate [Standard speed] | BPM | 300~700 | BPM | 300~700 |
| Blow Rate [High speed] | BPM | 550~950 | BPM | 550~950 |
| Back Head N2 Gas Pressure | kgf/cm² | 9~12 | psi | 128~171 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | ○ |
| Auto greasing system hole | ● |
| TPC (Total Power Control) system selector type | ● |
| ABF (Anti Blank Firing) system | ● |
| Auto greasing unit | ○ |
| Central grease supply unit | ○ |
| BPM adjuster | - |
| Internal relief valve | - |
| TPC (Total Power Control) system remote control type | - |
| Low noise housing bracket | ○ |


