ALICON
B50
- Weight
- 333kg
- Suitable Excavator
- 3~8ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Outer control valve installed without accumulator | - | Outer control valve installed without accumulator |
| Suitable Excavator | ton | 3~8 | lb | 6,614~17,637 |
| Weight [Top box type] | kg | 333 | lb | 734 |
| Overall Length [Top box type] | mm | 1,603 | in | 63.1 |
| Weight [Side type] | kg | 271 | lb | 597 |
| Overall Length [Side type] | mm | 1,560 | in | 61.4 |
| Weight [Split type] | kg | 298 | lb | 657 |
| Overall Length [Split type] | mm | 1,604 | in | 63.1 |
| Chisel Out Diameter | mm | 70 | in | 2.8 |
| Working Length of chisel [Top box type] | mm | 730 | in | 28.7 |
| Setting Pressure | kgf/cm² | 170 | psi | 2,418 |
| Working Pressure | kgf/cm² | 100~140 | psi | 1,422~1,991 |
| Oil Flow | LPM | 30~55 | GPM | 7.9~14.5 |
| Blow Rate [Standard speed] | BPM | 350~900 | BPM | 350~900 |
| Blow Rate [High speed] | BPM | 450~1,000 | BPM | 450~1,000 |
| Back Head N2 Gas Pressure | kgf/cm² | 9~12 | psi | 128~171 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | ○ |
| Auto greasing system hole | - |
| TPC (Total Power Control) system selector type | ● |
| ABF (Anti Blank Firing) system | ● |
| Auto greasing unit | - |
| Central grease supply unit | - |
| BPM adjuster | - |
| Internal relief valve | - |
| TPC (Total Power Control) system remote control type | - |
| Low noise housing bracket | ○ |





