ALICON
B06
- Weight
- 65kg
- Suitable Excavator
- 0.5~1.2ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Internal built-in control valve | - | Internal built-in control valve |
| Suitable Excavator | ton | 0.5~1.2 | lb | 1,102~2,645 |
| Weight [Top box type] | kg | - | lb | - |
| Overall Length [Top box type] | mm | - | in | - |
| Weight [Side type] | kg | - | lb | - |
| Overall Length [Side type] | mm | - | in | - |
| Weight [Split type] | kg | 65 | lb | 143 |
| Overall Length [Split type] | mm | 932 | in | 36.7 |
| Chisel Out Diameter | mm | 40 | in | 1.6 |
| Working Length of chisel [Top box type] | mm | 358 | in | 14.1 |
| Setting Pressure | kgf/cm² | 150 | psi | 2,134 |
| Working Pressure | kgf/cm² | 70~120 | psi | 996~1,707 |
| Oil Flow | LPM | 10~22 | GPM | 2.6~5.8 |
| Blow Rate [Standard speed] | BPM | 600~1,200 | BPM | 600~1,200 |
| Blow Rate [High speed] | BPM | - | BPM | - |
| Back Head N2 Gas Pressure | kgf/cm² | 9~12 | psi | 128~171 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | - |
| Auto greasing system hole | - |
| TPC (Total Power Control) system selector type | - |
| ABF (Anti Blank Firing) system | - |
| Auto greasing unit | - |
| Central grease supply unit | - |
| BPM adjuster | - |
| Internal relief valve | - |
| TPC (Total Power Control) system remote control type | - |
| Low noise housing bracket | ○ |
