ALICON
B70
- Weight
- 431kg
- Suitable Excavator
- 5~8ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Outer control valve installed without accumulator | - | Internal built-in Outer control valve installed without accumulatorvalve |
| Suitable Excavator | ton | 5~8 | lb | 11,023~17,637 |
| Weight [Top box type] | kg | 431 | lb | 950 |
| Overall Length [Top box type] | mm | 1,805 | in | 71.1 |
| Weight [Side type] | kg | 340 | lb | 750 |
| Overall Length [Side type] | mm | 1,657 | in | 65.2 |
| Weight [Split type] | kg | 391 | lb | 862 |
| Overall Length [Split type] | mm | 1,817 | in | 71.5 |
| Chisel Out Diameter | mm | 78 | in | 3.1 |
| Working Length of chisel [Top box type] | mm | 806 | in | 31.7 |
| Setting Pressure | kgf/cm² | 180 | psi | 2,560 |
| Working Pressure | kgf/cm² | 100~140 | psi | 1,422~1,991 |
| Oil Flow | LPM | 45~80 | GPM | 11.9~21.1 |
| Blow Rate [Standard speed] | BPM | 350~900 | BPM | 350~900 |
| Blow Rate [High speed] | BPM | 450~1,000 | BPM | 450~1,000 |
| Back Head N2 Gas Pressure | kgf/cm² | 9~12 | psi | 128~171 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | ○ |
| Auto greasing system hole | ● |
| TPC (Total Power Control) system selector type | ● |
| ABF (Anti Blank Firing) system | ● |
| Auto greasing unit | ○ |
| Central grease supply unit | ○ |
| BPM adjuster | - |
| Internal relief valve | - |
| TPC (Total Power Control) system remote control type | - |
| Low noise housing bracket | ○ |


