EUREKA
E40
- Weight
- 175kg
- Suitable Excavator
- 3~5.5ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 3~5.5 | lb | 6,614~12,125 |
| Weight [Solid type] | kg | 175 | lb | 386 |
| Overall Length [Solid type] | mm | 1,382 | in | 54.4 |
| Weight [Side type] | kg | 134 | lb | 295 |
| Overall Length [Side type] | mm | 1,176 | in | 46.3 |
| Weight [Split type] | kg | 178 | lb | 392 |
| Overall Length [Split type] | mm | 1,446 | in | 56.9 |
| Chisel Out Diameter | mm | 60 | in | 2.4 |
| Working Length of chisel [Top box type] | mm | 600 | in | 23.6 |
| Setting Pressure | kgf/cm² | 160 | psi | 2,276 |
| Working Pressure | kgf/cm² | 100~130 | psi | 1,422~1,849 |
| Oil Flow | LPM | 30~60 | GPM | 7.9~15.9 |
| Blow Rate | BPM | 500~1,000 | BPM | 500~1,000 |
| Input power | kW | 13 | hp | 17 |
| Back Head N2 Gas Pressure | kgf/cm² | 16 | psi | 228 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
