EUREKA
E70
- Weight
- 346kg
- Suitable Excavator
- 6~9ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 6~9 | lb | 13,228~19,842 |
| Weight [Solid type] | kg | 346 | lb | 763 |
| Overall Length [Solid type] | mm | 1,789 | in | 70.4 |
| Weight [Side type] | kg | 266 | lb | 586 |
| Overall Length [Side type] | mm | 1,504 | in | 59.2 |
| Weight [Split type] | kg | 360 | lb | 794 |
| Overall Length [Split type] | mm | 1,858 | in | 73.1 |
| Chisel Out Diameter | mm | 75 | in | 3.0 |
| Working Length of chisel [Top box type] | mm | 800 | in | 31.5 |
| Setting Pressure | kgf/cm² | 180 | psi | 2,560 |
| Working Pressure | kgf/cm² | 120~150 | psi | 1,707~2,134 |
| Oil Flow | LPM | 50~90 | GPM | 13.2~23.8 |
| Blow Rate | BPM | 400~800 | BPM | 400~800 |
| Input Power | kW | 22 | hp | 30 |
| Back Head N2 Gas Pressure | kgf/cm² | 16 | psi | 228 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
