SMART BREAKER
SM380e
- Weight
- 3,120kg
- Suitable Excavator
- 28~42ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 28~42 | lb | 61,729~92,594 |
| Operating Weight [Top Box Type] | kg | 3,120 | lb | 6,878 |
| Overall Length [Top Box Type] | mm | 3,297 | in | 129.8 |
| Operating Weight [Side Box Type] | kg | 3,250 | lb | 7,165 |
| Overall Length [Side Box Type] | mm | 3,050 | in | 120.1 |
| Chisel Diameter | mm | 160 | in | 6.3 |
| Chisel Length | mm | 1,380 | in | 54.3 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 3-level Electronic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | ● |
| Auto Stroke / Manual Stroke Switch | ● |
| Low Noise Housing Bracket [Top Box] | ● |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ● |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |


