SMART BREAKER
SM480e
- Weight
- 3,780kg
- Suitable Excavator
- 35~55ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 35~55 | lb | 77,162~121,254 |
| Operating Weight [Top Box Type] | kg | 3,780 | lb | 8,333 |
| Overall Length [Top Box Type] | mm | 3,505 | in | 138.0 |
| Operating Weight [Side Box Type] | kg | 3,805 | lb | 8,389 |
| Overall Length [Side Box Type] | mm | 3,210 | in | 126.4 |
| Chisel Diameter | mm | 175 | in | 6.9 |
| Chisel Length | mm | 1,460 | in | 57.5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 3-level Electronic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | ● |
| Auto Stroke / Manual Stroke Switch | ● |
| Low Noise Housing Bracket [Top Box] | ● |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ● |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |
