SMART BREAKER
SM650e
- Weight
- 4,510kg
- Suitable Excavator
- 48~75ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 48~75 | lb | 105,822~165,347 |
| Operating Weight [Top Box Type] | kg | 4,510 | lb | 9,943 |
| Overall Length [Top Box Type] | mm | 3,740 | in | 147.2 |
| Operating Weight [Side Box Type] | kg | 4,650 | lb | 10,251 |
| Overall Length [Side Box Type] | mm | 3,450 | in | 135.8 |
| Chisel Diameter | mm | 180 | in | 7.1 |
| Chisel Length | mm | 1,520 | in | 59.8 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 3-level Electronic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | ● |
| Auto Stroke / Manual Stroke Switch | ● |
| Low Noise Housing Bracket [Top Box] | ● |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ● |
| Dust Protecting System [Tunneling Works] | ○ |
