SMART BREAKER
SM850e
- Weight
- 6,250kg
- Suitable Excavator
- 55~100ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 55~100 | lb | 121,254~220,462 |
| Operating Weight [Top Box Type] | kg | 6,250 | lb | 13,779 |
| Overall Length [Top Box Type] | mm | 4,155 | in | 163.6 |
| Chisel Diameter | mm | 200 | in | 7.9 |
| Chisel Length | mm | 1,720 | in | 67.7 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 3-level Electronic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | ● |
| Auto Stroke / Manual Stroke Switch | ● |
| Low Noise Housing Bracket [Top Box] | ● |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ● |
| Dust Protecting System [Tunneling Works] | ○ |
