SMART BREAKER
SM480
- Weight
- 3,770kg
- Suitable Excavator
- 35~55ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 35~55 | lb | 77,162~121,254 |
| Operating Weight [Top Box Type] | kg | 3,770 | lb | 8,311 |
| Overall Length [Top Box Type] | mm | 3,505 | in | 138.0 |
| Chisel Diameter | mm | 175 | in | 6.9 |
| Chisel Length | mm | 1,460 | in | 57.5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 2-level Hydraulic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | - |
| Auto Stroke / Manual Stroke Switch | - |
| Low Noise Housing Bracket [Top Box] | ○ |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ○ |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |
