SMART BREAKER
SM320
- Weight
- 2,700kg
- Suitable Excavator
- 25~38ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 25~38 | lb | 55,116~83,776 |
| Operating Weight [Top Box Type] | kg | 2,700 | lb | 5,952 |
| Overall Length [Top Box Type] | mm | 3,195 | in | 125.8 |
| Chisel Diameter | mm | 150 | in | 5.9 |
| Chisel Length | mm | 1,350 | in | 53.1 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 2-level Hydraulic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | - |
| Auto Stroke / Manual Stroke Switch | - |
| Low Noise Housing Bracket [Top Box] | ○ |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ○ |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |
