SMART BREAKER
SM250
- Weight
- 2,068kg
- Suitable Excavator
- 22~29ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 22~29 | lb | 48,502~63,934 |
| Operating Weight [Top Box Type] | kg | 2,068 | lb | 4,559 |
| Overall Length [Top Box Type] | mm | 2,898 | in | 114.1 |
| Chisel Diameter | mm | 145 | in | 5.7 |
| Chisel Length | mm | 1,280 | in | 50.4 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 2-level Hydraulic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | - |
| Auto Stroke / Manual Stroke Switch | - |
| Low Noise Housing Bracket [Top Box] | ○ |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ○ |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |
