SMART BREAKER
SM230
- Weight
- 1,780kg
- Suitable Excavator
- 18~25ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Suitable Excavator | ton | 18~25 | lb | 39,683~55,116 |
| Operating Weight [Top Box Type] | kg | 1,780 | lb | 3,924 |
| Overall Length [Top Box Type] | mm | 2,877 | in | 113.3 |
| Chisel Diameter | mm | 140 | in | 5.5 |
| Chisel Length | mm | 1,300 | in | 51.2 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| 2-level Hydraulic Auto Stroke System | ● |
| Smart Connect | ○ |
| Smart Display | - |
| Auto Stroke / Manual Stroke Switch | - |
| Low Noise Housing Bracket [Top Box] | ○ |
| Auto Greasing System Hole | ● |
| Auto Greasing Unit | ○ |
| Swivel Joint [Top Box] | ○ |
| Dust Protecting System [Tunneling Works] | ○ |
| Internal Relief Valve | ○ |
