DMC FIXED PULVERIZER
DMC180B
- Weight
- 1,450kg
- Suitable Excavator
- 16~22ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| weight | kg | 1,450 | lb | 3,197 |
| total length | mm | 2,020 | in | 79.5 |
| Jaw Opening | mm | 777 | in | 28.7 |
| Jaw Depth | mm | 150 | in | 30.6 |
| Blade Length | mm | 374 | in | 5.9 |
| Upper Jaw Width | mm | 530 | in | 14.7 |
| Lower Jaw Width | mm | 600 | in | 20.9 |
| Crushing Force(Mid) | ton | 107 | sh.tn. | 120 |
| Crushing Force(Tip) | ton | 55 | sh.tn. | 62 |
| Min. Cycle Time (Open/Close) | sec | 1.8 / 1.1 | sec | 1.8 / 1.1 |
| Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
| Oil Flow Rate | LPM | 180~230 | GPM | 47.6~60.8 |
| Excavator Class | ton | 16~22 | lb | 35,274~48,502 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
