DMC FIXED PULVERIZER
DMC140B
- Weight
- 1,350kg
- Suitable Excavator
- 13~18ton
Feature
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| weight | kg | 1,350 | lb | 2,976 |
| total length | mm | 1,945 | in | 76.6 |
| Jaw Opening | mm | 612 | in | 24.1 |
| Jaw Depth | mm | 687 | in | 27.0 |
| Blade Length | mm | 150 | in | 5.9 |
| Upper Jaw Width | mm | 374 | in | 14.7 |
| Lower Jaw Width | mm | 530 | in | 20.9 |
| Crushing Force(Mid) | ton | 100 | sh.tn. | 112 |
| Crushing Force(Tip) | ton | 53 | sh.tn. | 59 |
| Min. Cycle Time (Open/Close) | sec | 1.4 / 1.0 | sec | 1.4 / 1.0 |
| Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
| Oil Flow Rate | LPM | 170~220 | GPM | 44.9~58.1 |
| Excavator Class | ton | 13~18 | lb | 28,660~39,683 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
