DMC FIXED PULVERIZER
DFP200
- Weight
- 1,860kg
- Suitable Excavator
- 18~28ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 1,860 | lb | 4,101 |
| Overall Length | mm | 2,143 | in | 84.4 |
| Jaw Opening | mm | 889 | in | 35.0 |
| Jaw Depth | mm | 893 | in | 35.2 |
| Blade Length | mm | 300 | in | 11.8 |
| Upper Jaw Width | mm | 490 | in | 19.3 |
| Lower Jaw Width | mm | 620 | in | 24.4 |
| Crushing Force(Mid) | ton | 107 | sh.tn. | 119.8 |
| Crushing Force(Tip) | ton | 85 | sh.tn. | 95.2 |
| Min. Cycle Time (Open/Close) | sec | 1.9 / 2.1 | sec | 1.9 / 2.1 |
| Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
| Oil Flow Rate | LPM | 220~280 | GPM | 58.1~74.0 |
| Excavator Class | ton | 18~28 | lb | 39,683~61,729 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
