DMP MULTI PROCESSOR
DMP30CM
- Weight
- 360kg
- Suitable Excavator
- 2.5~5.0ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 360 | lb | 794 |
Overall Length | mm | 1,140 | in | 44.9 |
Jaw Opening | mm | 490 | in | 19.3 |
Jaw Depth | mm | in | ||
Blade Length | mm | 100 | in | 3.9 |
Cutting Force (Inner) | ton | 67.9 | lb | 76 |
Crushing/Cutting Force (Mid) | ton | 28.5 | lb | 32 |
Crushing/Cutting Force (Tip) | ton | 17.7 | lb | 20 |
Min. Cycle Time (Open/Close) | sec | 3.5/2.0 | sec | 3.5/2.0 |
Operating Pressure | kgf/cm² | 280 | psi | 3,983 |
Oil Flow Rate | LPM | 30~75 | GPM | 7.9~19.8 |
Excavator Class | ton | 2.5~5.0 | lb | 5,512~11,023 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.