DMP MULTI PROCESSOR
DMP140CMS
- Weight
- 1,350kg
- Suitable Excavator
- 14~20ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Arm Type | - | Crusher Arm | - | Crusher Arm |
Weight | kg | 1,350 | lb | 2,976 |
Jaw Opening | mm | 867 | in | 34.1 |
Jaw Depth | mm | 761 | in | 30.0 |
Overall Length | mm | 1,967 | in | 77.4 |
Blade Length | mm | 300 | in | 11.8 |
Crushing Force [Mid] | ton | 70 | sh.tn | 85 |
Crushing Force [Tip] | ton | 46 | sh.tn | 52 |
Min. Cycle Time [open/close] | sec | 1.2 / 1.4 | sec | 1.2 / 1.4 |
Operating Pressure [body] | kgf/cm² | 350 | psi | 4,978 |
Oil Flow Rate [body] | LPM | 170~220 | GPM | 44.9~58.1 |
Setting Pressure [Rotation] | kgf/cm² | 120 | psi | 1,707 |
Oil Flow Rate [Rotation] | LPM | 15~20 | GPM | 4.0~5.3 |
Revolving Speed [Rotation] | RPM | 8~10 | RPM | 8~10 |
Excavator Class | ton | 14~20 | lb | 30,865~44,092 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.