DMP MULTI PROCESSOR
Feature
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 2,037 | lb | 4,491 |
Overall Length | mm | 1,841 | in | 72.5 |
Jaw Opening | mm | 393 | in | 15.5 |
Jaw Depth | mm | 570 | in | 22.4 |
Blade Length | mm | 450 | in | 17.7 |
Cutting Force (Inner) | ton | - | lb | - |
Crushing/Cutting Force (Mid) | ton | 140 | lb | 308,647 |
Crushing/Cutting Force (Tip) | ton | 85 | lb | 187,393 |
Min. Cycle Time (Open/Close) | sec | 1.9 / 1.9 | sec | 1.9 / 1.9 |
Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
Oil Flow Rate | LPM | 120~200 | GPM | 31.7~52.8 |
Excavator Class | ton | 20~30 | lb | 44,092~66,139 |
Hydraulic Motor(Setting Pressure) | kgf/cm² | 160 | psi | 2,276 |
Hydraulic Motor(Oil Flow Rate) | LPM | 16~20 | GPM | 4.2~5.3 |
Hydraulic Motor(Revolving Speed) | RPM | 8~10 | RPM | 8~10 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.