DMP MULTI PROCESSOR
Feature
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 2,826 | lb | 6,230 |
Overall Length | mm | 2,555 | in | 100.6 |
Jaw Opening | mm | 915 | in | 36.0 |
Jaw Depth | mm | 880 | in | 34.6 |
Blade Length | mm | 200 | in | 7.9 |
Cutting Force (Inner) | ton | - | lb | - |
Crushing/Cutting Force (Mid) | ton | 130 | lb | 286,601 |
Crushing/Cutting Force (Tip) | ton | 85 | lb | 187,393 |
Min. Cycle Time (Open/Close) | sec | 1.7 / 2.3 | sec | 1.7 / 2.3 |
Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
Oil Flow Rate | LPM | 200~250 | GPM | 52.8~66.0 |
Excavator Class | ton | 28~38 | lb | 61,729~83,776 |
Hydraulic Motor(Setting Pressure) | kgf/cm² | 160 | psi | 2,276 |
Hydraulic Motor(Oil Flow Rate) | LPM | 16~20 | GPM | 4.2~5.3 |
Hydraulic Motor(Revolving Speed) | RPM | 8~10 | RPM | 8~10 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.