DMP MULTI PROCESSOR
Feature
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 2,183 | lb | 4,813 |
Overall Length | mm | 2,108 | in | 83.0 |
Jaw Opening | mm | 791 | in | 31.1 |
Jaw Depth | mm | 790 | in | 31.1 |
Blade Length | mm | 360 | in | 14.2 |
Cutting Force (Inner) | ton | - | lb | - |
Crushing/Cutting Force (Mid) | ton | 82 | lb | 180,779 |
Crushing/Cutting Force (Tip) | ton | 59 | lb | 130,073 |
Min. Cycle Time (Open/Close) | sec | 1.9 / 1.9 | sec | 1.9 / 1.9 |
Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
Oil Flow Rate | LPM | 120~200 | GPM | 31.7~52.8 |
Excavator Class | ton | 20~30 | lb | 44,092~66,139 |
Hydraulic Motor(Setting Pressure) | kgf/cm² | 160 | psi | 2,276 |
Hydraulic Motor(Oil Flow Rate) | LPM | 16~20 | GPM | 4.2~5.3 |
Hydraulic Motor(Revolving Speed) | RPM | 8~10 | RPM | 8~10 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.