DMP MULTI PROCESSOR
DMP485PM
- Weight
- 4,685kg
- Suitable Excavator
- 44~60ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 4,685 | lb | 10,329 |
| Overall Length | mm | 2,638 | in | 103.9 |
| Jaw Opening | mm | 1,190 | in | 46.9 |
| Jaw Depth | mm | 938 | in | 36.9 |
| Blade Length | mm | 264 | in | 10.4 |
| Cutting Force (Inner) | ton | lb | 0 | |
| Crushing/Cutting Force (Mid) | ton | 625 | lb | 700 |
| Crushing/Cutting Force (Tip) | ton | 115 | lb | 174 |
| Min. Cycle Time (Open/Close) | sec | 2.94 / 3.06 | sec | 2.94 / 3.06 |
| Operating Pressure | kgf/cm² | 350 | psi | 4,978 |
| Oil Flow Rate | LPM | 280~400 | GPM | 74.0~105.7 |
| Excavator Class | ton | 44~60 | lb | 97,003~132,277 |
| Hydraulic Motor(Setting Pressure) | kgf/cm² | 120 | psi | 1,707 |
| Hydraulic Motor(Oil Flow Rate) | LPM | 30~40 | GPM | 7.9~10.6 |
| Hydraulic Motor(Revolving Speed) | RPM | 6~8 | RPM | 6~8 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
