DMS SHEAR
DMS480
- Weight
- 5,400kg
- Suitable Excavator
- 22~43(2nd), 45~55(3rd)ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 5,400 | lb | 11,905 |
Overall Length | mm | 4,625 | in | 182.1 |
Jaw Opening | mm | 710 | in | 28.0 |
Jaw Depth | mm | 740 | in | 29.1 |
Blade Length | mm | 340+310 | in | 13.4+12.2 |
Cutting Force (Inner) | ton | 1,150 | sh.tn | 1,288 |
Cutting Force (Mid) | ton | 297 | sh.tn | 333 |
Cutting Force (Tip) | ton | 202 | sh.tn | 226 |
Mn. Cycle Time (Open/Close) | sec | 3.7 / 3.5 | sec | 3.7 / 3.5 |
Operating Pressure | kgf/cm² | 300~380 | psi | 4,267~5,405 |
Oil Flow Rate | LPM | 250~450 | GPM | 66.0~118.9 |
Excavator Class | ton | 22~43(2nd) 45~55(3rd) | lb | 48,502~94,799(2nd) 99,208~121,254(3rd) |
Hydraulic Motor (Setting Pressure) | kgf/cm² | 160 | psi | 2,276 |
Hydraulic Motor (Oil Flow Rate) | LPM | 36~40 | GPM | 9.5~10.6 |
Hydraulic Motor (Revolving Speed) | RPM | 6~8 | RPM | 6~8 |
Operating Capability (H-Beam) | mm | 350X350 | in | 13.8X13.8 |
Operating Capability (I-Beam) | mm | 400X175 | in | 15.7X6.9 |
Operating Capability (Solid Round) | mm | 70 | in | 2.8 |
Operating Capability (Channel Plate) | mm | 425X100X10 | in | 16.7X3.9X0.4 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.