DMS SHEAR
DMSS50
- Weight
- 490kg
- Suitable Excavator
- 4.5~8.0ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 490 | lb | 1,080 |
| Overall Length | mm | 1,628 | in | 64.1 |
| Jaw Opening | mm | 258 | in | 10.2 |
| Jaw Depth | mm | - | in | - |
| Blade Length | mm | 120+145 | in | 4.7+5.7 |
| Cutting Force (Inner) | ton | 139 | sh.tn | 156 |
| Cutting Force (Mid) | ton | 65 | sh.tn | 72 |
| Cutting Force (Tip) | ton | 34 | sh.tn | 38 |
| Mn. Cycle Time (Open/Close) | sec | 3.0/6.6 | sec | 3.0/6.6 |
| Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
| Oil Flow Rate | LPM | 50~90 | GPM | 13.2~23.8 |
| Excavator Class | ton | 4.5~8.0 | lb | 9,921~17,637 |
| Hydraulic Motor (Setting Pressure) | kgf/cm² | 80 | psi | 1,138 |
| Hydraulic Motor (Oil Flow Rate) | LPM | 10~15 | GPM | 2.6~4.0 |
| Hydraulic Motor (Revolving Speed) | RPM | - | RPM | - |
| Operating Capability (H-Beam) | mm | - | in | - |
| Operating Capability (I-Beam) | mm | - | in | - |
| Operating Capability (Solid Round) | mm | - | in | - |
| Operating Capability (Channel Plate) | mm | - | in | - |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
