DMS SHEAR
DMS50
- Weight
- 510kg
- Suitable Excavator
- 4.5~8.0ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 510 | lb | 1,124 |
| Overall Length | mm | 1,356 | in | 53.4 |
| Jaw Opening | mm | 290 | in | 11.4 |
| Jaw Depth | mm | - | in | - |
| Blade Length | mm | 150+200 | in | 5.9+7.9 |
| Cutting Force (Inner) | ton | 167 | sh.tn | 187 |
| Cutting Force (Mid) | ton | 69 | sh.tn | 77 |
| Cutting Force (Tip) | ton | - | sh.tn | - |
| Mn. Cycle Time (Open/Close) | sec | 2.9/6.2 | sec | 2.9/6.2 |
| Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
| Oil Flow Rate | LPM | 50~90 | GPM | 13.2~23.8 |
| Excavator Class | ton | 4.5~8.0 | lb | 9,921~17,637 |
| Hydraulic Motor (Setting Pressure) | kgf/cm² | 80 | psi | 1,138 |
| Hydraulic Motor (Oil Flow Rate) | LPM | 10~15 | GPM | 2.6~4.0 |
| Hydraulic Motor (Revolving Speed) | RPM | - | RPM | - |
| Operating Capability (H-Beam) | mm | 125X125 | in | 4.9X4.9 |
| Operating Capability (I-Beam) | mm | 150X125 | in | 5.9X4.9 |
| Operating Capability (Solid Round) | mm | 50 | in | 2.0 |
| Operating Capability (Channel Plate) | mm | 180X16T | in | 7.1X0.6 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
