DMS SHEAR
DMS40
- Weight
- 400kg
- Suitable Excavator
- 3.5~8.0ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 400 | lb | 882 |
Overall Length | mm | 1,241 | in | 48.9 |
Jaw Opening | mm | 270 | in | 10.6 |
Jaw Depth | mm | - | in | - |
Blade Length | mm | 125 | in | 4.9 |
Cutting Force (Inner) | ton | 165 | sh.tn | 185 |
Cutting Force (Mid) | ton | 55 | sh.tn | 62 |
Cutting Force (Tip) | ton | - | sh.tn | - |
Mn. Cycle Time (Open/Close) | sec | 3.9/8.3 | sec | 3.9/8.3 |
Operating Pressure | kgf/cm² | 280 | psi | 3,983 |
Oil Flow Rate | LPM | 35~90 | GPM | 9.2~23.8 |
Excavator Class | ton | 3.5~8.0 | lb | 7,716~17,637 |
Hydraulic Motor (Setting Pressure) | kgf/cm² | - | psi | - |
Hydraulic Motor (Oil Flow Rate) | LPM | - | GPM | - |
Hydraulic Motor (Revolving Speed) | RPM | - | RPM | - |
Operating Capability (H-Beam) | mm | - | in | - |
Operating Capability (I-Beam) | mm | 150X75 | in | 5.9X3.0 |
Operating Capability (Solid Round) | mm | 45 | in | 1.8 |
Operating Capability (Channel Plate) | mm | 150X14T | in | 5.9X0.6 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.