DMR SORTING GRAB
DSG1000
- Weight
- 2,200kg
- Suitable Excavator
- 25~38ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 2,350 | lb | 5,181 |
Height | mm | 1,580 | in | 62.2 |
Jaw Opening | mm | 2,325 | in | 91.5 |
Jaw Width | mm | 1,250 | in | 49.2 |
Closing Force | ton | 7.8 | sh.tn | 8.7 |
Capacity | m³ | 0.96 | yd³ | 1.26 |
Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
Oil Flow Rate | LPM | ~150 | GPM | ~39.6 |
Rotation (Setting Pressure) | kgf/cm² | 120 | psi | 1,707 |
Rotation (Oil Flow Rate) | LPM | 42~56 | GPM | 11.1~14.8 |
Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
Excavator Class | ton | 25~38 | lb | 55,116~83,776 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.