DMR SORTING GRAB
DSG300
- Weight
- 700kg
- Suitable Excavator
- 7~12ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 700 | lb | 1,543 |
Height | mm | 1,115 | in | 43.9 |
Jaw Opening | mm | 1,800 | in | 70.9 |
Jaw Width | mm | 720 | in | 28.3 |
Closing Force | ton | 3.0 | sh.tn | 3.4 |
Capacity | m³ | 0.30 | yd³ | 0.39 |
Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
Oil Flow Rate | LPM | ~60 | GPM | ~15.9 |
Rotation (Setting Pressure) | kgf/cm² | 120 | psi | 1,707 |
Rotation (Oil Flow Rate) | LPM | 18~24 | GPM | 4.8~6.3 |
Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
Excavator Class | ton | 7~12 | lb | 15,432~26,455 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.