DMR SORTING GRAB
DSG160
- Weight
- 460kg
- Suitable Excavator
- 5~9ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 460 | lb | 1,014 |
| Height | mm | 857 | in | 33.7 |
| Jaw Opening | mm | 1,490 | in | 58.7 |
| Jaw Width | mm | 600 | in | 23.6 |
| Closing Force | ton | 2.4 | sh.tn | 2.7 |
| Capacity | m³ | 0.16 | yd³ | 0.21 |
| Operating Pressure | kgf/cm² | 200 | psi | 2,845 |
| Oil Flow Rate | LPM | ~40 | GPM | ~10.6 |
| Rotation (Setting Pressure) | kgf/cm² | 120 | psi | 1,707 |
| Rotation (Oil Flow Rate) | LPM | 22~30 | GPM | 5.8~7.9 |
| Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
| Excavator Class | ton | 5~9 | lb | 11,023~19,842 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.


