DMR SORTING GRAB
DSG100
- Weight
- 360kg
- Suitable Excavator
- 4~6ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 360 | lb | 794 |
Height | mm | 735 | in | 28.9 |
Jaw Opening | mm | 1,222 | in | 48.1 |
Jaw Width | mm | 500 | in | 19.7 |
Closing Force | ton | 2.0 | sh.tn | 2.2 |
Capacity | m³ | 0.10 | yd³ | 0.13 |
Operating Pressure | kgf/cm² | 200 | psi | 2,845 |
Oil Flow Rate | LPM | ~40 | GPM | ~10.6 |
Rotation (Setting Pressure) | kgf/cm² | 120 | psi | 1,707 |
Rotation (Oil Flow Rate) | LPM | 22~30 | GPM | 5.8~7.9 |
Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
Excavator Class | ton | 4~6 | lb | 8,818~13,228 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.