DMV COMPACTOR
DMV230
- Weight
- 850kg
- Suitable Excavator
- 15~22ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 850 | lb | 1,874 |
| Compact Area (Width) | mm | 750 | in | 29.5 |
| Compact Area (Length) | mm | 1,000 | in | 39.4 |
| Max. Impulse Force | ton | 7.5 | lb | 16,535 |
| Max. Cycle per Minute | RPM | 2,200 | RPM | 2,200 |
| Operating Pressure | kgf/cm² | 130~180 | psi | 1,849~2,560 |
| Oil Flow Rate | LPM | 130~170 | GPM | 34.3~44.9 |
| Excavator Class | ton | 15~22 | lb | 33,069~48,502 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.

