DMV COMPACTOR
DMV50
- Weight
- 342kg
- Suitable Excavator
- 2~7ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Weight | kg | 342 | lb | 754 |
| Compact Area (Width) | mm | 450 | in | 17.7 |
| Compact Area (Length) | mm | 700 | in | 27.6 |
| Max. Impulse Force | ton | 2.3 | lb | 5,071 |
| Max. Cycle per Minute | RPM | 2,500 | RPM | 2,500 |
| Operating Pressure | kgf/cm² | 100~140 | psi | 1,422~1,991 |
| Oil Flow Rate | LPM | 30~55 | GPM | 7.9~14.5 |
| Excavator Class | ton | 2~7 | lb | 4,409~15,432 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
